Ernakulam, Kerala
GST No. 32AWFPP9234L1Z6
Approx. Rs 7,500 / SetGet Latest Price
Product BrochureProduct Details:| Current Rating | 100A |
| Rated Voltage | 11kV |
| Warranty | 1 year |
| IP Rating | IP55 |
| Country of Origin | Made in India |
| Color | Black |
| Material | ABS |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Load Capacity(kg) | 100 kg |
| Wheel Size(Inch) | 4X1.5 |
| Wheel Material | Nylon |
| Caster Material | Stainless Steel |
| Color | Silver |
| Model No | T026 |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Gear Type | Planetary |
| Motor Power | 1.0 HP |
| Brand | A To Z Glass Materials |
| Material | Mild Steel |
| Phase | 3 |
| Voltage | 220 V |
| Color | Blue |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 1.5 HP |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Phase | 3 |
| Voltage | 220 V |
| Output Torque | 35 Nb |
| Color | Blue |
| Country of Origin | Made in India |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Shape | Round |
| Color | Grey |
| Features | Durable |
| Number Of Teeth | 32 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Shape | Round |
| Color | Silver |
| Features | Durable |
| Number Of Teeth | 40 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Usage/Application | Automobile Industry |
| Vehicle Type | Heavy Vehicle |
| Shape | ound |
| Color | Silver |
| Features | Durable |
| Finishing Type | Polished |
| Number Of Teeth | 40 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Load Capacity(kg) | 100 kg |
| Wheel Size(Inch) | 2X0.5 |
| Wheel Material | Nylon |
| Caster Material | Plastic |
| Color | Black |
| Wheel Shape | Round |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Aluminium |
| Packaging Type | Box |
| Head Shape | Round |
| Usage/Application | Industrial |
| Thickness | 6 mm |
| Country of Origin | Made in India |
| Model No | T032 |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pitch Series | H Type |
| Application | Power Transmission |
| Belt Width | 6 mm |
| Belt Length | 4 m |
| Belt Teeth | Single Sided Teeth |
| Belt Structure | Closed Loop |
| Country of Origin | Made in India |
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| No. of Ports | 4 Ports |
| Switch Type | Rotary Limit Switch |
| Rated Voltage | 240 VAC |
| Operating Frequency | 43 Hz |
| Features | Durable |
| Packaging Type | Box |
| Warranty | 1 year |
| Model No | T037 |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Product Type | Automotive Pulleys |
| Brand | A To Z Glass Materials |
| Usage/Application | Lifting Platform |
| Material | Stainless Steel(SS) |
| Color | Black |
| Surface Finish | Color Coated |
| Rust Resistance | Yes |
| Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10 m3 |
| Number Of Stages | Double Stage |
| Power | 5 HP |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Motor Speed | 2000 rpm |
| Voltage | 280 V |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Length of Pipe | 3 m |
| Pipe Joint type | Sol fit |
| Size/Diameter | .5 inch |
| Usage/Application | Plumbing |
| Working Pressure | 2.5 Kg/sqcm |
| Country of Origin | Made in India |
| Color | Blue |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Load Capacity(kg) | 100 kg |
| Wheel Material | PU |
| Shape | Round |
| Usage | Commercial |
| Model No | T027 |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Load Capacity(kg) | 100 kg |
| Wheel Size(Inch) | 8X2.5 |
| Caster Material | PU |
| Model No | T028 |
| Usage | Comemrcial |
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | A To Z Glass Materials |
| Packaging Type | Box |
| Packaging Size | 10 pcs |
| Country of Origin | Made in India |
| Material | Polyurethane |
| Model No | T035 |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 5 HP |
| Power Source | Electric |
| Motor Phase | Single Phase |
| Type Of End Use | Agricultural |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Features | Durable |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Automotive Industry |
| Vehicle Type | Four Wheeler |
| Material | Alloy |
| Shape | Cylindrical |
| Color | Black |
| Country of Origin | Made in India |
| Finish | Color Coated |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Automotive Industry |
| Vehicle Type | Two Wheeler |
| Material | Alloy |
| Surface Treatment | Color Coated |
| Shape | Round |
| Color | Black |
| Country of Origin | Made in India |
| Model No | T012 |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 0.18 KW |
| Rated Speed | 1440 RPM |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Voltage | 110 V |
| Features | Durable |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Length(meter) | 5m |
| Material | Stainless Steel |
| Outer Diameter | 50 mm |
| Shape | Round |
| Grade | EN 8 |
| Surface Treatment | Polished |
| Shaft Type | Solid |
| Usage/Application | Industrial |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Bristle Material | Polypropylene |
| Usage/Application | Cleaning |
| Base Material | Metal |
| Brush Length | 3 inch |
| Bristle Stiffness | Medium |
| Country of Origin | Made in India |
| Model No | T015 |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Piston Diameter | 10mm |
| Bore Diameter | 50 mm |
| Cylinder Type | Single Acting |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Output Capacity | 50 ton/day |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Voltage | 110 V |
| Material | SS |
| Usage/Application | Industrial |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
| Color | Silver, Black |
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Encoder Type | Rotary |
| Features | Durable |
| Coil Voltage | 75 V |
| Current Rating | 30 A |
| Motor Voltage | 210 V |
| Speed | 1000 rpm |
| Surface Finish | Polished |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Black |
| Usage/Application | Industrial |
| Material | NBR |
| Hardness | 20-30 |
| Country of Origin | Made in India |
| Model No | T014 |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Automation Grade | Manual |
| Design | Plain |
| Brand | A To Z Glass Materials |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 5 HP |
| Material | Mild Steel |
| Voltage | 110 V |
| Warranty | 1 year |
| Frequency | 43 Hz |
| Packaging Type | Box |
| Features | Durable |
| Phase | 1 |
| Country of Origin | Made in India |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 2 mm |
| Grade | 6061 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Color | Silver |
| Material | Aluminum |
| Shape | Round |
| Model No | T030 |
Approx. Rs 2,500 / KgGet Latest Price
Product BrochureProduct Details:| System | Sliding Window/Door |
| Thickness | 3.0 mm |
| Usage/Application | Industrial |
| Color | Silver |
| Position | Interior |
| Packaging Type | Box |
| Material | Aluminum |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Model No | T031 |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Usage/Application | Industrial |
| Power Consumption | 35 HP |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
| Surface Treatment | Powder Coated |
| Country of Origin | Made in India |
| Model No | T038 |
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
| Model No | T024 |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Size | 5 inch |
| Thickness | 3 mm |
| Shape | Round |
| Is It Anodized | Anodized |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Material | Aluminum |
| Model No | T029 |
Explore More Products
© A To Z Glass Materials. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited