Ernakulam, Kerala
GST No. 32AWFPP9234L1Z6
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Pitch Series | H Type |
| Application | Power Transmission |
| Belt Width | 10 mm |
| Belt Length | 4 m |
| Belt Teeth | Single Sided Teeth |
| Belt Structure | Open Timing Belt (OT) |
| Country of Origin | Made in India |
Approx. Rs 1,250 / sq ftGet Latest Price
Product BrochureProduct Details:| Thickness | 8 mm |
| Material | Slate |
| Color | Grey |
| Shape | Rectangular |
| Usage/Application | Pavement |
| Brand | A To Z Glass Materials |
| Features | Durable |
| Country of Origin | Made in India |
Approx. Rs 1,110 / sq ftGet Latest Price
Product BrochureProduct Details:| Thickness | 10 mm |
| Material | Concrete |
| Color | Grey |
| Shape | Rectangular |
| Usage/Application | Landscaping |
| Brand | A To Z Glass Materials |
| Features | Durable |
| Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Cast Iron Alloy |
| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Color | Red |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
| Uppar Material | Polyurethane |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Roller Surface | Polyurethane |
| Color | Natural |
| Thickness | 10 mm |
| Is It Abrasion Resistance | Abrasion Resistance |
| Country of Origin | Made in India |
| Model No | K032 |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Color | Black |
| Size | 52x30x12 mm |
| Features | Durable |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
| Thickness | 14 mm |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Color | Red |
| Size | 50x34x34 mm |
| Features | Durable |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
| Thickness | 12 mm |
| Material Type | Polyurethane |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Color | Black |
| Size | 52x30x12 mm |
| Features | Durable |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
| Thickness | 14 mm |
| Material Type | Polyurethane |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Color | Red |
| Size | 52x32x20 mm |
| Features | Durable |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Color | Brown |
| Size | 50x34x12 mm |
| Features | Durable |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Color | Brown |
| Size | 46x34x12 mm |
| Features | Durable |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Color | Brown |
| Size | 50x34x12 mm |
| Features | Durable |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
| Material Type | Polyurethane |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Polyurethane |
| Shape | Round |
| Size | 45x34x12 mm |
| Features | Durable |
| Country of Origin | Made in India |
| Usage | Commercial |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Color | Brown |
| Size | 41x27x10 mm |
| Features | Durable |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Size | 50x25x14 mm |
| Features | Durable |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Size | 45x24x12 mm |
| Features | Durable |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Surface Treatment | Polished |
| Usage/Application | Industrial |
| Size | 48x25x20 mm |
| Hardness | 38 shore |
| Features | Durable |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Aluminium |
| Usage/Application | Pressing |
| Warranty | 1 Year |
| Product Type | Slider Block Set |
| Color | Silver |
| Brand | A To Z Glass Materials |
| Model Name/Number | K023 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Roller Surface | Polyurethane |
| Color | Natural |
| Shape | Rectangle |
| Thickness | 10 mm |
| Is It Abrasion Resistance | Abrasion Resistance |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Product Brand | URB |
| Bearing Number | K014 |
| Housing type | Square Flange unit |
| Locking type | Locking collar |
| Housing variation | Split housing |
| Lubrication | Self Lubrication |
Approx. Rs 480 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Textile Industry |
| Material | Rubber |
| Shape | Rectangle |
| Brand | A To Z Glass Materials |
| Color | Black |
| Country of Origin | Made in India |
| Model No | K015 |
Approx. Rs 580 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Pressing |
| Material | Aluminium |
| Warranty | 1 Year |
| Product Type | Slider Block Set |
| Color | Silver |
| Brand | A To Z Glass Materials |
| Model Name/Number | K022 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 50 mm |
| Shape | Cube |
| Standard | BS4449 |
| Material | Aluminum |
| Brand | A To Z Glass Materials |
| Alloy | Without Alloy |
| Surface Treatment | Polished |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Approx. Rs 1,110 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Commercial |
| Material | Aluminium |
| Shape | Rectangle |
| Warranty | 6 months |
| Product Type | Slider Block Set |
| Color | White |
| Brand | A To Z Glass Materials |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Commercial |
| Material | Aluminium |
| Shape | L |
| Warranty | 6 months |
| Product Type | Slider Block Set |
| Color | Silver |
| Brand | A To Z Glass Materials |
| Country of Origin | Made in India |
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Pressing |
| Material | Aluminium |
| Shape | Triangle |
| Product Type | Slider Block Set |
| Color | Silver |
| Brand | A To Z Glass Materials |
| Model Name/Number | K021 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 4,580 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 10 mm |
| Shape | Rectangular |
| Standard | ASTM A615 |
| Material | Aluminum |
| Brand | A To Z Glass Materials |
| Alloy | Without Alloy |
| Model Name/Number | K025 |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 10 mm |
| Shape | Rectangular |
| Standard | BS4449 |
| Material | Aluminum |
| Brand | A To Z Glass Materials |
| Alloy | Without Alloy |
| Model Name/Number | K026 |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 10 mm |
| Standard | ASTM A615 |
| Material | Aluminum |
| Brand | A To Z Glass Materials |
| Alloy | Without Alloy |
| Model Name/Number | K027 |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Approx. Rs 2,500 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 10 mm |
| Standard | BS4449 |
| Material | Aluminum |
| Brand | A To Z Glass Materials |
| Alloy | Without Alloy |
| Model Name/Number | K029 |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Power Tools |
| Material | Stainless Steel |
| Color | Grey |
| Country of Origin | Made in India |
| Model No | K030 |
| Shape | Rectangle |
Explore More Products
© A To Z Glass Materials. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited